Forecast for Murree, Punjab, Pakistan.
Current hour (09:00): Clear sky · 12.7 °C · Precipitation 0.0 mm · Wind 6 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 12.7 | 0.0 | 6 km/h ↑ | |
| 10:00 | 14.7 | 0.0 | 5 km/h ↑ | |
| 11:00 | 15.6 | 0.0 | 7 km/h ↑ | |
| 12:00 | 15.9 | 0.0 | 7 km/h ↑ | |
| 13:00 | 15.7 | 0.0 | 8 km/h ↑ | |
| 14:00 | 15.3 | 0.0 | 8 km/h ↑ | |
| 15:00 | 14.3 | 0.0 | 7 km/h ↑ | |
| 16:00 | 12.1 | 0.0 | 4 km/h ↑ | |
| 17:00 | 8.6 | 0.0 | 3 km/h ↑ | |
| 18:00 | 7.4 | 0.0 | 3 km/h ↑ | |
| 19:00 | 7.5 | 0.0 | 3 km/h ↑ | |
| 20:00 | 7.7 | 0.0 | 3 km/h ↑ | |
| 21:00 | 7.5 | 0.0 | 3 km/h ↑ | |
| 22:00 | 7.2 | 0.0 | 3 km/h ↑ | |
| 23:00 | 6.9 | 0.0 | 3 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 6.4 | 0.0 | 3 km/h ↑ | |
| 01:00 | 6.0 | 0.0 | 3 km/h ↑ | |
| 02:00 | 6.1 | 0.0 | 3 km/h ↑ | |
| 03:00 | 6.2 | 0.0 | 3 km/h ↑ | |
| 04:00 | 6.2 | 0.0 | 4 km/h ↑ | |
| 05:00 | 6.2 | 0.0 | 4 km/h ↑ | |
| 06:00 | 6.5 | 0.0 | 3 km/h ↑ | |
| 07:00 | 6.7 | 0.0 | 3 km/h ↑ | |
| 08:00 | 8.4 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 8.6 / 15.9 | 0.0 | 7 km/h ↑ | |
| 17:00–23:00 | 6.9 / 7.7 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 6.0 / 6.4 | 0.0 | 3 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 6.5 / 13.3 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 7.7 / 13.3 | 0.0 | 7 km/h ↑ | |
| 17:00–23:00 | 5.4 / 6.8 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 2.6 / 4.4 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 3.0 / 13.6 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 7.5 / 14.4 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 4.7 / 5.8 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 4.0 / 4.6 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 4.1 / 16.3 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 10.2 / 17.6 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 7.0 / 10.3 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 5.9 / 7.1 | 0.0 | 1 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 6.0 / 16.4 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 9.7 / 17.1 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 7.5 / 9.7 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 5.5 / 7.7 | 0.0 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 5.8 / 16.2 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 9.1 / 16.6 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 6.3 / 9.1 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 5.4 / 6.3 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 5.6 / 16.4 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 9.4 / 16.9 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 7.0 / 9.4 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 6.4 / 7.0 | 0.0 | 2 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 6.5 / 14.5 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 8.3 / 14.9 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 5.4 / 8.3 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 4.4 / 6.0 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 5.5 / 14.6 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 8.9 / 15.3 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 7.1 / 8.9 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 5.0 / 7.2 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 5.0 / 15.2 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 9.6 / 15.8 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 33.91, 73.39, 2098 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Punjab |
|---|---|
| Coordinates | 33.9084, 73.3903 |
| Elevation | ≈ 2098 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Dhirkot (Azad Kashmir) | 23 km |
| Havelian (Khyber Pakhtunkhwa) | 27 km |
| Abbottabad (Khyber Pakhtunkhwa) | 31 km |
| Pallandri (Azad Kashmir) | 35 km |
| Rawalakot (Azad Kashmir) | 35 km |
| Saidpur (Islamabad) | 35 km |
| Alipur (Islamabad) | 35 km |
| Kahuta (Punjab) | 35 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places