Forecast for Alipur, Islamabad, Pakistan.
Current hour (09:00): Fair · 16.4 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Friday, 20 November 06:17 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 16.4 | 0.0 | 4 km/h ↑ | |
| 10:00 | 18.4 | 0.0 | 5 km/h ↑ | |
| 11:00 | 20.0 | 0.0 | 6 km/h ↑ | |
| 12:00 | 21.2 | 0.0 | 7 km/h ↑ | |
| 13:00 | 21.8 | 0.0 | 6 km/h ↑ | |
| 14:00 | 22.0 | 0.0 | 6 km/h ↑ | |
| 15:00 | 21.6 | 0.0 | 5 km/h ↑ | |
| 16:00 | 20.0 | 0.0 | 3 km/h ↑ | |
| 17:00 | 17.2 | 0.0 | 3 km/h ↑ | |
| 18:00 | 16.0 | 0.0 | 4 km/h ↑ | |
| 19:00 | 14.7 | 0.0 | 5 km/h ↑ | |
| 20:00 | 13.8 | 0.0 | 5 km/h ↑ | |
| 21:00 | 13.3 | 0.0 | 6 km/h ↑ | |
| 22:00 | 13.3 | 0.0 | 4 km/h ↑ | |
| 23:00 | 13.5 | 0.0 | 3 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 14.0 | 0.0 | 3 km/h ↑ | |
| 01:00 | 14.4 | 0.0 | 3 km/h ↑ | |
| 02:00 | 14.6 | 0.0 | 3 km/h ↑ | |
| 03:00 | 14.4 | 0.0 | 3 km/h ↑ | |
| 04:00 | 14.0 | 0.0 | 3 km/h ↑ | |
| 05:00 | 13.3 | 0.0 | 4 km/h ↑ | |
| 06:00 | 12.5 | 0.0 | 4 km/h ↑ | |
| 07:00 | 12.1 | 0.0 | 4 km/h ↑ | |
| 08:00 | 14.2 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 17.2 / 22.0 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 13.3 / 16.0 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 13.3 / 14.6 | 0.0 | 3 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 12.1 / 20.5 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 17.9 / 21.8 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 11.4 / 16.7 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 8.6 / 10.9 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 8.5 / 20.1 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 17.6 / 22.7 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 10.2 / 15.2 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 7.8 / 10.2 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 7.2 / 20.0 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 17.6 / 22.0 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 11.2 / 17.6 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 10.0 / 11.2 | 0.0 | 3 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 9.5 / 19.7 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 16.8 / 21.7 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 12.6 / 16.8 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 9.8 / 13.4 | 0.0 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 9.0 / 19.4 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 16.2 / 21.4 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 12.9 / 16.2 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 8.9 / 13.8 | 0.0 | 2 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 8.8 / 18.5 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 15.8 / 20.5 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 13.1 / 15.8 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 12.0 / 13.1 | 0.0 | 2 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 12.0 / 19.3 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 16.8 / 21.3 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 11.9 / 16.8 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 9.7 / 12.5 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 9.7 / 19.2 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 16.9 / 21.2 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 11.6 / 16.9 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 9.8 / 11.7 | 0.0 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 9.5 / 19.1 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 16.4 / 21.1 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 33.65, 73.18, 522 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Islamabad |
|---|---|
| Coordinates | 33.6489, 73.1779 |
| Elevation | ≈ 522 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Rawalpindi (Punjab) | 13 km |
| Saidpur (Islamabad) | 14 km |
| Islamabad (Islamabad) | 15 km |
| Kahuta (Punjab) | 20 km |
| Sharifabad (Punjab) | 29 km |
| Kuri Dulal (Punjab) | 30 km |
| Murree (Punjab) | 35 km |
| Haripur (Khyber Pakhtunkhwa) | 45 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places