Forecast for Sialkot, Punjab, Pakistan.
Current hour (09:00): Clear sky · 17.1 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Friday, 20 November 06:17 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 17.1 | 0.0 | 4 km/h ↑ | |
| 10:00 | 19.7 | 0.0 | 3 km/h ↑ | |
| 11:00 | 21.6 | 0.0 | 2 km/h ↑ | |
| 12:00 | 22.8 | 0.0 | 1 km/h ↑ | |
| 13:00 | 23.5 | 0.0 | 4 km/h ↑ | |
| 14:00 | 23.8 | 0.0 | 5 km/h ↑ | |
| 15:00 | 23.6 | 0.0 | 5 km/h ↑ | |
| 16:00 | 22.5 | 0.0 | 1 km/h ↑ | |
| 17:00 | 20.6 | 0.0 | 1 km/h ↑ | |
| 18:00 | 19.5 | 0.0 | 2 km/h ↑ | |
| 19:00 | 18.5 | 0.0 | 2 km/h ↑ | |
| 20:00 | 17.6 | 0.0 | 2 km/h ↑ | |
| 21:00 | 16.4 | 0.0 | 5 km/h ↑ | |
| 22:00 | 15.4 | 0.0 | 5 km/h ↑ | |
| 23:00 | 14.6 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 14.0 | 0.0 | 5 km/h ↑ | |
| 01:00 | 13.4 | 0.0 | 5 km/h ↑ | |
| 02:00 | 13.0 | 0.0 | 5 km/h ↑ | |
| 03:00 | 13.1 | 0.0 | 5 km/h ↑ | |
| 04:00 | 13.2 | 0.0 | 5 km/h ↑ | |
| 05:00 | 13.1 | 0.0 | 4 km/h ↑ | |
| 06:00 | 13.0 | 0.0 | 4 km/h ↑ | |
| 07:00 | 13.2 | 0.0 | 4 km/h ↑ | |
| 08:00 | 15.2 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 20.6 / 23.8 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 14.6 / 19.5 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 13.0 / 14.0 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 13.0 / 20.7 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 20.1 / 23.4 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 15.1 / 19.0 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 12.0 / 14.1 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 11.5 / 21.2 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 19.4 / 23.8 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 15.0 / 18.4 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 11.7 / 15.2 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 10.9 / 19.9 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 19.4 / 21.9 | 0.0 | 1 km/h ↑ | |
| 17:00–23:00 | 13.0 / 19.4 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 10.4 / 13.0 | 0.0 | 2 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 10.1 / 20.4 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 19.6 / 22.4 | 0.0 | 1 km/h ↑ | |
| 17:00–23:00 | 13.8 / 19.6 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 10.9 / 13.9 | 0.0 | 2 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 10.4 / 20.6 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 19.9 / 22.6 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 13.5 / 19.9 | 0.0 | 0 km/h ↑ | |
| 23:00–05:00 | 11.1 / 13.5 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 10.6 / 20.3 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 19.6 / 22.3 | 0.0 | 1 km/h ↑ | |
| 17:00–23:00 | 13.6 / 19.6 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 11.3 / 13.6 | 0.0 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 10.9 / 20.8 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 19.6 / 22.8 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 13.9 / 19.6 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 11.3 / 13.9 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 10.9 / 20.9 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 19.1 / 22.9 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 14.1 / 19.1 | 0.0 | 5 km/h ↑ | |
| 23:00–05:00 | 11.3 / 14.1 | 0.0 | 5 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 11.1 / 19.7 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 18.8 / 21.7 | 0.0 | 1 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 32.49, 74.53, 250 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Punjab |
|---|---|
| Coordinates | 32.4927, 74.5313 |
| Elevation | ≈ 250 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Kotli Loharan (Punjab) | 11 km |
| Sambrial (Punjab) | 17 km |
| Hadali (Punjab) | 17 km |
| Bhopalwala (Punjab) | 17 km |
| Kot Ghulam Muhammad (Punjab) | 18 km |
| Chawinda (Punjab) | 23 km |
| Surkhpur (Punjab) | 26 km |
| Pasrur (Punjab) | 28 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places