Forecast for Sehwan, Sindh, Pakistan.
Current hour (09:00): Clear sky · 20.5 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 20.5 | 0.0 | 5 km/h ↑ | |
| 10:00 | 23.9 | 0.0 | 5 km/h ↑ | |
| 11:00 | 26.5 | 0.0 | 5 km/h ↑ | |
| 12:00 | 28.3 | 0.0 | 5 km/h ↑ | |
| 13:00 | 29.3 | 0.0 | 4 km/h ↑ | |
| 14:00 | 29.7 | 0.0 | 3 km/h ↑ | |
| 15:00 | 29.7 | 0.0 | 3 km/h ↑ | |
| 16:00 | 29.2 | 0.0 | 5 km/h ↑ | |
| 17:00 | 26.7 | 0.0 | 8 km/h ↑ | |
| 18:00 | 23.5 | 0.0 | 8 km/h ↑ | |
| 19:00 | 22.1 | 0.0 | 6 km/h ↑ | |
| 20:00 | 21.0 | 0.0 | 6 km/h ↑ | |
| 21:00 | 19.4 | 0.0 | 5 km/h ↑ | |
| 22:00 | 18.3 | 0.0 | 4 km/h ↑ | |
| 23:00 | 17.6 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 17.1 | 0.0 | 4 km/h ↑ | |
| 01:00 | 15.9 | 0.0 | 3 km/h ↑ | |
| 02:00 | 15.1 | 0.0 | 3 km/h ↑ | |
| 03:00 | 13.9 | 0.0 | 4 km/h ↑ | |
| 04:00 | 13.2 | 0.0 | 5 km/h ↑ | |
| 05:00 | 13.7 | 0.0 | 5 km/h ↑ | |
| 06:00 | 13.9 | 0.0 | 5 km/h ↑ | |
| 07:00 | 13.6 | 0.0 | 2 km/h ↑ | |
| 08:00 | 15.1 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 26.7 / 29.7 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 17.6 / 23.5 | 0.0 | 8 km/h ↑ | |
| 23:00–05:00 | 13.2 / 17.1 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 13.6 / 25.4 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 27.3 / 29.6 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 18.1 / 24.8 | 0.0 | 5 km/h ↑ | |
| 23:00–05:00 | 14.7 / 17.6 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 14.8 / 25.3 | 0.0 | 8 km/h ↑ | |
| 11:00–17:00 | 27.0 / 29.8 | 0.0 | 9 km/h ↑ | |
| 17:00–23:00 | 18.1 / 24.3 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 14.2 / 17.9 | 0.0 | 5 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 13.7 / 25.3 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 25.3 / 27.9 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 17.2 / 25.9 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 14.6 / 17.2 | 0.0 | 3 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 12.9 / 27.9 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 27.2 / 29.9 | 0.0 | 8 km/h ↑ | |
| 17:00–23:00 | 19.7 / 27.2 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 14.6 / 19.7 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 14.3 / 25.5 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 25.5 / 29.4 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 17.3 / 27.4 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 14.7 / 17.3 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 13.9 / 26.0 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 26.0 / 29.1 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 17.9 / 27.1 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 14.9 / 17.9 | 0.0 | 7 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 14.3 / 25.4 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 25.4 / 28.6 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 18.0 / 26.6 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 13.7 / 18.0 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 13.0 / 23.7 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 23.7 / 28.2 | 0.0 | 8 km/h ↑ | |
| 17:00–23:00 | 16.4 / 26.2 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 13.5 / 16.4 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 13.0 / 23.7 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 23.7 / 27.6 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 26.42, 67.86, 40 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Sindh |
|---|---|
| Coordinates | 26.4249, 67.8613 |
| Elevation | ≈ 40 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Bhan (Sindh) | 20 km |
| Moro (Sindh) | 30 km |
| Dadu (Sindh) | 35 km |
| Johi (Sindh) | 39 km |
| Daur (Sindh) | 46 km |
| Sakrand (Sindh) | 52 km |
| Naushahro Firoz (Sindh) | 53 km |
| Nawabshah (Sindh) | 58 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places