Forecast for Model Town, Punjab, Pakistan.
Current hour (09:00): Clear sky · 18.2 °C · Precipitation 0.0 mm · Wind 1 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 18.2 | 0.0 | 1 km/h ↑ | |
| 10:00 | 20.9 | 0.0 | 1 km/h ↑ | |
| 11:00 | 22.9 | 0.0 | 1 km/h ↑ | |
| 12:00 | 24.2 | 0.0 | 2 km/h ↑ | |
| 13:00 | 25.0 | 0.0 | 4 km/h ↑ | |
| 14:00 | 25.3 | 0.0 | 5 km/h ↑ | |
| 15:00 | 25.2 | 0.0 | 5 km/h ↑ | |
| 16:00 | 24.4 | 0.0 | 3 km/h ↑ | |
| 17:00 | 22.5 | 0.0 | 1 km/h ↑ | |
| 18:00 | 21.1 | 0.0 | 3 km/h ↑ | |
| 19:00 | 20.1 | 0.0 | 1 km/h ↑ | |
| 20:00 | 19.3 | 0.0 | 1 km/h ↑ | |
| 21:00 | 18.6 | 0.0 | 1 km/h ↑ | |
| 22:00 | 18.0 | 0.0 | 0 km/h ↑ | |
| 23:00 | 17.4 | 0.0 | 1 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 16.8 | 0.0 | 2 km/h ↑ | |
| 01:00 | 16.0 | 0.0 | 3 km/h ↑ | |
| 02:00 | 15.4 | 0.0 | 3 km/h ↑ | |
| 03:00 | 15.1 | 0.0 | 3 km/h ↑ | |
| 04:00 | 14.8 | 0.0 | 3 km/h ↑ | |
| 05:00 | 14.6 | 0.0 | 3 km/h ↑ | |
| 06:00 | 14.5 | 0.0 | 3 km/h ↑ | |
| 07:00 | 14.5 | 0.0 | 4 km/h ↑ | |
| 08:00 | 15.9 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 22.5 / 25.3 | 0.0 | 1 km/h ↑ | |
| 17:00–23:00 | 17.4 / 21.1 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 14.6 / 16.8 | 0.0 | 1 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 14.5 / 22.0 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 21.6 / 24.1 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 16.7 / 20.5 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 13.8 / 16.2 | 0.0 | 1 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 13.6 / 22.4 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 21.5 / 24.6 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 16.7 / 20.4 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 13.9 / 16.8 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 12.9 / 21.4 | 0.0 | 7 km/h ↑ | |
| 11:00–17:00 | 21.4 / 23.9 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 16.1 / 21.9 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 13.4 / 16.1 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 12.9 / 21.9 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 21.8 / 23.9 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 16.1 / 21.8 | 0.0 | 5 km/h ↑ | |
| 23:00–05:00 | 13.3 / 16.1 | 0.0 | 2 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 12.7 / 21.8 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 21.7 / 23.8 | 0.0 | 1 km/h ↑ | |
| 17:00–23:00 | 16.1 / 21.7 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 12.9 / 16.1 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 12.5 / 21.9 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 21.6 / 23.9 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 16.1 / 21.6 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 12.8 / 16.1 | 0.0 | 1 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 12.3 / 21.9 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 21.6 / 23.9 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 16.4 / 21.6 | 0.0 | 0 km/h ↑ | |
| 23:00–05:00 | 13.0 / 16.5 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 12.4 / 21.7 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 20.9 / 23.7 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 15.4 / 20.9 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 13.5 / 15.4 | 0.0 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 12.8 / 20.9 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 20.5 / 22.9 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 31.48, 74.33, 215 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Punjab |
|---|---|
| Coordinates | 31.4810, 74.3256 |
| Elevation | ≈ 215 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Lahore (Punjab) | 9 km |
| Kahna Nau (Punjab) | 13 km |
| Sharqpur Sharif (Punjab) | 21 km |
| Manhala (Punjab) | 22 km |
| Raiwind (Punjab) | 28 km |
| Raja Jang (Punjab) | 30 km |
| Muridke (Punjab) | 36 km |
| Kot Radha Kishan (Punjab) | 41 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places