Forecast for Kotli, Azad Kashmir, Pakistan.
Current hour (09:00): Partly cloudy · 17.1 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 17.1 | 0.0 | 5 km/h ↑ | |
| 10:00 | 20.5 | 0.0 | 3 km/h ↑ | |
| 11:00 | 22.1 | 0.0 | 5 km/h ↑ | |
| 12:00 | 22.6 | 0.0 | 8 km/h ↑ | |
| 13:00 | 22.7 | 0.0 | 7 km/h ↑ | |
| 14:00 | 22.5 | 0.0 | 6 km/h ↑ | |
| 15:00 | 21.8 | 0.0 | 5 km/h ↑ | |
| 16:00 | 19.9 | 0.0 | 4 km/h ↑ | |
| 17:00 | 17.0 | 0.0 | 1 km/h ↑ | |
| 18:00 | 15.7 | 0.0 | 3 km/h ↑ | |
| 19:00 | 14.5 | 0.0 | 4 km/h ↑ | |
| 20:00 | 13.6 | 0.0 | 4 km/h ↑ | |
| 21:00 | 12.6 | 0.0 | 5 km/h ↑ | |
| 22:00 | 11.3 | 0.0 | 5 km/h ↑ | |
| 23:00 | 10.7 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 10.7 | 0.0 | 6 km/h ↑ | |
| 01:00 | 10.8 | 0.0 | 6 km/h ↑ | |
| 02:00 | 10.7 | 0.0 | 6 km/h ↑ | |
| 03:00 | 10.7 | 0.0 | 6 km/h ↑ | |
| 04:00 | 10.6 | 0.0 | 6 km/h ↑ | |
| 05:00 | 10.4 | 0.0 | 6 km/h ↑ | |
| 06:00 | 10.2 | 0.0 | 6 km/h ↑ | |
| 07:00 | 10.0 | 0.0 | 6 km/h ↑ | |
| 08:00 | 12.5 | 0.0 | 8 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 17.0 / 22.7 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 10.7 / 15.7 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 10.4 / 10.8 | 0.0 | 5 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 10.0 / 21.8 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 17.5 / 22.5 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 11.5 / 16.8 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 9.2 / 11.1 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 8.7 / 22.3 | 0.0 | 8 km/h ↑ | |
| 11:00–17:00 | 17.4 / 23.5 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 10.1 / 16.3 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 8.5 / 10.0 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 8.2 / 24.3 | 0.0 | 10 km/h ↑ | |
| 11:00–17:00 | 17.7 / 25.7 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 10.2 / 17.7 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 9.1 / 10.2 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 9.2 / 23.4 | 0.0 | 8 km/h ↑ | |
| 11:00–17:00 | 17.1 / 23.8 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 10.6 / 17.1 | 0.0 | 0 km/h ↑ | |
| 23:00–05:00 | 9.3 / 10.6 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 9.2 / 22.7 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 16.6 / 23.3 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 10.4 / 16.6 | 0.0 | 0 km/h ↑ | |
| 23:00–05:00 | 8.5 / 10.4 | 0.0 | 5 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 8.4 / 22.0 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 16.2 / 22.5 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 11.4 / 16.2 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 9.2 / 11.4 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 9.1 / 21.3 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 16.7 / 22.2 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 10.7 / 16.7 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 8.9 / 10.7 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 8.8 / 21.5 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 17.5 / 22.6 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 10.2 / 17.5 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 9.0 / 10.3 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 8.9 / 23.6 | 0.0 | 9 km/h ↑ | |
| 11:00–17:00 | 17.6 / 24.4 | 0.0 | 2 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 33.52, 73.90, 609 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Azad Kashmir |
|---|---|
| Coordinates | 33.5184, 73.9022 |
| Elevation | ≈ 609 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Hajira (Azad Kashmir) | 28 km |
| Dayal (Azad Kashmir) | 29 km |
| Pallandri (Azad Kashmir) | 30 km |
| Chaksawari (Azad Kashmir) | 30 km |
| Islamgarh (Azad Kashmir) | 37 km |
| Khai Gala (Azad Kashmir) | 37 km |
| Rawalakot (Azad Kashmir) | 40 km |
| New Mirpur City (Azad Kashmir) | 44 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places