Forecast for Jampur, Punjab, Pakistan.
Current hour (09:00): Clear sky · 20.0 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 20.0 | 0.0 | 4 km/h ↑ | |
| 10:00 | 23.1 | 0.0 | 2 km/h ↑ | |
| 11:00 | 25.8 | 0.0 | 5 km/h ↑ | |
| 12:00 | 27.9 | 0.0 | 9 km/h ↑ | |
| 13:00 | 29.0 | 0.0 | 10 km/h ↑ | |
| 14:00 | 29.5 | 0.0 | 10 km/h ↑ | |
| 15:00 | 29.4 | 0.0 | 10 km/h ↑ | |
| 16:00 | 28.5 | 0.0 | 10 km/h ↑ | |
| 17:00 | 25.4 | 0.0 | 10 km/h ↑ | |
| 18:00 | 23.0 | 0.0 | 10 km/h ↑ | |
| 19:00 | 21.5 | 0.0 | 8 km/h ↑ | |
| 20:00 | 20.6 | 0.0 | 8 km/h ↑ | |
| 21:00 | 19.2 | 0.0 | 8 km/h ↑ | |
| 22:00 | 18.1 | 0.0 | 8 km/h ↑ | |
| 23:00 | 17.2 | 0.0 | 8 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 16.7 | 0.0 | 7 km/h ↑ | |
| 01:00 | 16.7 | 0.0 | 8 km/h ↑ | |
| 02:00 | 16.2 | 0.0 | 8 km/h ↑ | |
| 03:00 | 15.9 | 0.0 | 7 km/h ↑ | |
| 04:00 | 16.1 | 0.0 | 7 km/h ↑ | |
| 05:00 | 16.4 | 0.0 | 8 km/h ↑ | |
| 06:00 | 16.3 | 0.0 | 8 km/h ↑ | |
| 07:00 | 16.2 | 0.0 | 7 km/h ↑ | |
| 08:00 | 17.6 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 25.4 / 29.5 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 17.2 / 23.0 | 0.0 | 10 km/h ↑ | |
| 23:00–05:00 | 15.9 / 16.7 | 0.0 | 8 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 16.2 / 25.1 | 0.0 | 8 km/h ↑ | |
| 11:00–17:00 | 24.9 / 28.4 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 16.8 / 22.6 | 0.0 | 8 km/h ↑ | |
| 23:00–05:00 | 14.2 / 16.1 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 14.1 / 24.5 | 0.0 | 9 km/h ↑ | |
| 11:00–17:00 | 24.3 / 27.8 | 0.0 | 9 km/h ↑ | |
| 17:00–23:00 | 16.7 / 22.4 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 14.1 / 17.0 | 0.0 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 13.8 / 25.8 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 25.6 / 27.8 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 18.1 / 25.6 | 0.0 | 8 km/h ↑ | |
| 23:00–05:00 | 14.8 / 18.1 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 14.0 / 24.6 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 24.6 / 28.0 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 17.7 / 26.0 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 13.4 / 17.7 | 0.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 11.8 / 23.9 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 23.9 / 26.9 | 0.0 | 2 km/h ↑ | |
| 17:00–23:00 | 16.6 / 24.9 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 12.3 / 16.7 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 11.5 / 24.1 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 24.1 / 26.7 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 17.6 / 24.7 | 0.0 | 7 km/h ↑ | |
| 23:00–05:00 | 14.5 / 17.6 | 0.0 | 10 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 12.7 / 22.7 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 22.7 / 26.1 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 16.1 / 24.1 | 0.0 | 1 km/h ↑ | |
| 23:00–05:00 | 13.3 / 16.1 | 0.0 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 12.8 / 23.8 | 0.0 | 9 km/h ↑ | |
| 11:00–17:00 | 23.4 / 25.8 | 0.0 | 10 km/h ↑ | |
| 17:00–23:00 | 15.4 / 23.4 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 12.3 / 15.4 | 0.0 | 7 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 11.5 / 23.0 | 0.0 | 7 km/h ↑ | |
| 11:00–17:00 | 23.0 / 25.0 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 29.64, 70.60, 107 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Punjab |
|---|---|
| Coordinates | 29.6424, 70.5952 |
| Elevation | ≈ 107 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Dajal (Punjab) | 23 km |
| Jatoi Shimali (Punjab) | 28 km |
| Shahr Sultan (Punjab) | 42 km |
| Alipur (Punjab) | 42 km |
| Dera Ghazi Khan (Punjab) | 45 km |
| Khangarh (Punjab) | 62 km |
| Jalalpur Pirwala (Punjab) | 63 km |
| Rajanpur (Punjab) | 65 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places