Forecast for Hazro City, Punjab, Pakistan.
Current hour (09:00): Clear sky · 15.3 °C · Precipitation 0.0 mm · Wind 1 km/h ↑
Forecast updated Friday, 20 November 06:16 (Asia/Karachi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 09:00 | 15.3 | 0.0 | 1 km/h ↑ | |
| 10:00 | 17.4 | 0.0 | 3 km/h ↑ | |
| 11:00 | 19.3 | 0.0 | 4 km/h ↑ | |
| 12:00 | 20.9 | 0.0 | 4 km/h ↑ | |
| 13:00 | 22.1 | 0.0 | 3 km/h ↑ | |
| 14:00 | 22.6 | 0.0 | 4 km/h ↑ | |
| 15:00 | 22.4 | 0.0 | 4 km/h ↑ | |
| 16:00 | 20.9 | 0.0 | 4 km/h ↑ | |
| 17:00 | 18.6 | 0.0 | 4 km/h ↑ | |
| 18:00 | 17.5 | 0.0 | 6 km/h ↑ | |
| 19:00 | 15.7 | 0.0 | 6 km/h ↑ | |
| 20:00 | 14.3 | 0.0 | 6 km/h ↑ | |
| 21:00 | 13.8 | 0.0 | 6 km/h ↑ | |
| 22:00 | 13.4 | 0.0 | 6 km/h ↑ | |
| 23:00 | 13.1 | 0.0 | 6 km/h ↑ | |
| Saturday, 21 November | ||||
| 00:00 | 12.9 | 0.0 | 6 km/h ↑ | |
| 01:00 | 12.6 | 0.0 | 6 km/h ↑ | |
| 02:00 | 12.4 | 0.0 | 5 km/h ↑ | |
| 03:00 | 12.2 | 0.0 | 5 km/h ↑ | |
| 04:00 | 11.8 | 0.0 | 4 km/h ↑ | |
| 05:00 | 11.8 | 0.0 | 2 km/h ↑ | |
| 06:00 | 11.9 | 0.0 | 1 km/h ↑ | |
| 07:00 | 11.8 | 0.0 | 2 km/h ↑ | |
| 08:00 | 13.6 | 0.0 | 2 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Friday, 20 November | ||||
| 11:00–17:00 | 18.6 / 22.6 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 13.1 / 17.5 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 11.8 / 12.9 | 0.0 | 6 km/h ↑ | |
| Saturday, 21 November | ||||
| 05:00–11:00 | 11.8 / 19.0 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 18.4 / 21.7 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 13.9 / 17.2 | 0.0 | 5 km/h ↑ | |
| 23:00–05:00 | 11.5 / 13.5 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 05:00–11:00 | 11.2 / 18.9 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 17.8 / 22.3 | 0.0 | 6 km/h ↑ | |
| 17:00–23:00 | 13.3 / 16.8 | 0.0 | 5 km/h ↑ | |
| 23:00–05:00 | 10.6 / 13.4 | 0.0 | 3 km/h ↑ | |
| Monday, 23 November | ||||
| 05:00–11:00 | 10.0 / 19.4 | 0.0 | 4 km/h ↑ | |
| 11:00–17:00 | 17.4 / 21.4 | 0.0 | 5 km/h ↑ | |
| 17:00–23:00 | 12.6 / 17.4 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 11.0 / 12.6 | 0.0 | 2 km/h ↑ | |
| Tuesday, 24 November | ||||
| 05:00–11:00 | 10.6 / 18.5 | 0.0 | 0 km/h ↑ | |
| 11:00–17:00 | 17.5 / 20.5 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 13.3 / 17.5 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 11.0 / 13.5 | 0.0 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 05:00–11:00 | 10.6 / 18.2 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 17.6 / 20.2 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 11.6 / 17.6 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 10.6 / 12.0 | 0.0 | 2 km/h ↑ | |
| Thursday, 26 November | ||||
| 05:00–11:00 | 10.3 / 17.8 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 17.0 / 19.8 | 0.0 | 4 km/h ↑ | |
| 17:00–23:00 | 12.6 / 17.0 | 0.0 | 3 km/h ↑ | |
| 23:00–05:00 | 10.4 / 12.6 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 05:00–11:00 | 10.5 / 18.1 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 17.3 / 20.1 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 12.4 / 17.3 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 11.1 / 12.4 | 0.0 | 1 km/h ↑ | |
| Saturday, 28 November | ||||
| 05:00–11:00 | 10.8 / 17.8 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 17.2 / 19.8 | 0.0 | 3 km/h ↑ | |
| 17:00–23:00 | 13.4 / 17.2 | 0.0 | 2 km/h ↑ | |
| 23:00–05:00 | 10.7 / 13.4 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 05:00–11:00 | 10.7 / 17.3 | 0.0 | 1 km/h ↑ | |
| 11:00–17:00 | 16.8 / 19.3 | 0.0 | 5 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 33.91, 72.49, 320 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Pakistan: Pakistan Meteorological Department (PMD).
| Province or territory | Punjab |
|---|---|
| Coordinates | 33.9099, 72.4918 |
| Elevation | ≈ 320 m |
| Time zone | Asia/Karachi |
| Place | Distance |
|---|---|
| Kamra (Punjab) | 11 km |
| Musa Banda/Musa khan kallay (Khyber Pakhtunkhwa) | 14 km |
| Haji Shah (Punjab) | 16 km |
| Zaida (Khyber Pakhtunkhwa) | 17 km |
| Attock City (Punjab) | 20 km |
| Tordher (Khyber Pakhtunkhwa) | 21 km |
| Topi (Khyber Pakhtunkhwa) | 21 km |
| Swabi (Khyber Pakhtunkhwa) | 23 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-20 · Weather in Pakistan: hourly forecasts for 369 places